PE
Pepeto
Audit
78%
Raised of target
$1.2M of $1.5M
Pepeto
AuditRaised of target
$1.2M of $1.5M
Alpha Pepe
KYCRaised of target
$1.2M of $1.5M
Ionix AI
AuditRaised of target
$1.2M of $1.5M
Little Pepe
KYCRaised of target
$1.3M of $1.5M
Remittix
TrendingRaised of target
$1.2M of $1.5M
Solaxy
AuditRaised of target
$0.9M of $1.5M
| # | Project | Status | Current price | Funds raised | Progress | Rating |
|---|---|---|---|---|---|---|
| 1 | ME MemeToro | Upcoming | $0.0043 | $3.69 M | 1 | |
| 2 | PE Pepeto | Upcoming | $0.0000001895 | $23.88 M | 1016 | |
| 3 | EG EgoDoge | Upcoming | $0.25 | $25.00 M | 2 | |
| 4 | ME Memepad | Upcoming | $0.002 | $1.30 M | 1086 | |
| 5 | SE senior crypto | Upcoming | $0.005 | $9,550.00 | 1070 | |
| 6 | BI Bitcoin Lithium | Upcoming | $0.05 | $10.00 M | 1040 | |
| 7 | CH Cheshire Cat | Upcoming | $0.2 | $15.00 M | 932 | |
| 8 | DO Doge Uprising | Upcoming | $0.00002304 | $6.22 M | 1039 | |
| 9 | VE Vestrum | Upcoming | $0.00106 | $5.30 M | 1091 | |
| 10 | KA Kaanch Network | Upcoming | $0.16 | $5.75 M | 1052 |
Solaxy (SOLX)
Token generation June 20, 2026LayerAI (LAI)
Token generation June 29, 2026HyperSwap (HYPE)
Token generation July 1, 2026EcoChain (ECO)
Token generation July 7, 2026